| Sun 20 May 2012 |
DTCC’s Global Trade Repository to Open Data Centre in Singapore to Promote OTC Derivatives Reporting Insurance Newsnet | SHARE THIS: | --> | USER COMMENTS: | ... |
DTCC’s Global Trade Repository to Open Data Centre in Singapore to Promote OTC Derivatives Reporting Business Wire | Global Network Ensures Regulators Worldwide Have Seamless Access to Data for Systemic Risk Mitigat... |
Hedge Funds Rebuild Bearish Euro Bets for Greek Exit Banks Weigh Bloomberg | The euro has weathered the worst financial crisis since the Great Depression, bailouts of Greece, ... |
Outlook for SBI remains negative The Hindu I am holding a lot of Adani Ports at Rs 121. Please suggest the target & stop loss - Yeruva Sune... |
FINANCIAL IMPLOSION: Global Derivatives Market at $1,200 Trillion Dollars 20 Times the World Economy GlobalResearch | Top Derivatives Expert Estimates Size of the Global Derivatives Market at $1,200 Trillion Dollars ... |
| Sat 19 May 2012 |
Hedge funds dump $2 billion in gold over a week: CFTC Reuters | NEW YORK (Reuters) - Hedge funds and other money managers liquidated more than $2 billion in gold ... |
| Fri 18 May 2012 |
Wall Street Week Ahead: Market is oversold, but major signs say "sell" Yahoo Daily News | NEW YORK (Reuters) - Normally a big decline would set up Wall Street for a technical rebound. But ... |
Floating stock rises, but volume of cash trade dips The Hindu Liquidity in the stock market is at low ebb. Of the outstanding value of stock available for trading... |
S&P 500 Falls for 3rd Week in Longest Slump Since August Bloomberg | U.S. stocks tumbled for a third week, pushing the Standard & Poor’s 500 Index to its longest... |
In European Crisis, Iceland Emerges as an Island of Recovery Wall Street Journal By CHARLES FORELLE | VESTMANNAEYJAR, Iceland—Three and a half years after Iceland collapsed in... |
Hedge funds dump $2 billion in gold over a week: CFTC Daily Press | NEW YORK (Reuters) - Hedge funds and other money managers liquidated more than $2 billion in gold ... |
Maureen Dowd: JPMorgan shows banks are still dancing with derivatives Rocky Mount Telegram | Jamie Dimon calls it “a doozy.” | And it was. A $2 billion credit derivatives trading ... |
Hedge funds dump $2 billion in gold over a week: CFTC Chicago Tribune | NEW YORK (Reuters) - Hedge funds and other money managers liquidated more than $2 billion in gold ... |
Giustra joins Zazu board Stockhouse | Zazu’s flagship asset is a 50% stake in the Lik zinc-lead-silver deposit in northwestern Alaska,... |
Inmet Mining closes $1.5 billion debt financing to fund Cobre Panama Stockhouse | TORONTO - Inmet Mining Corp. (TSX:IMN) says it has closed a US$1.5-billion debt offering to help f... |
Facebook's disappointing debut Stockhouse | Facebook's first day of NASDAQ trading saw the stock closing slightly above its $38 IPO price, aft... |
Mid caps to post worst week in 8 months Reuters | NEW YORK (Reuters) - Mid cap stocks were on course for their worst week in eight months and a broa... |
Callinex Grants Stock Options Canada Newswire | VANCOUVER, May 18, 2012 /CNW/ - Pursuant to its stock option plan, Callinex Mines has granted stoc... |
Hudson Pacific Properties, Inc. Announces Closing of Public Offering of Common Stock and Exercise of Underwriters’ Option to Purchase Additional Shares Business Wire | LOS ANGELES--(BUSINESS WIRE)--Hudson Pacific Properties, Inc. (the “Company”) (NYSE:HPP) today... |
Facebook trades above IPO price on Friday Stockhouse | The social media company’s IPO was priced Thursday at the high end of a raised range of $34 to $... |
No previous results Next 20 results |